loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Edelweiss Liquid Fund - Direct May 31, 2025 1,004.98 6.64 1.16
Equity-HDFC Bank May 31, 2025 719.48 4.75 110.95
Reverse Repo-C C I May 31, 2025 528.29 3.49 -16.15
Equity-Reliance Industr May 31, 2025 515.57 3.41 -36.40
Certificate of Deposits-N A B A R D May 31, 2025 477.89 3.15 19.57
Equity-ICICI Bank May 31, 2025 390.45 2.58 130.59
Equity-St Bk of India May 31, 2025 320.33 2.12 141.54
Indian Mutual Funds-Edelweiss Money Market Fund - May 31, 2025 314.76 2.08 1.56
Equity-Bharti Airtel May 31, 2025 269.62 1.78 205.19
Certificate of Deposits-Kotak Mah. Bank May 31, 2025 241.07 1.59 1.57
Certificate of Deposits-S I D B I May 31, 2025 236.26 1.55 152.51
Equity-JSW Steel May 31, 2025 223.98 1.48 3.52
Equity-Vedanta May 31, 2025 213.38 1.41 -23.86
Equity-IDFC First Bank May 31, 2025 191.93 1.27 256.80
Equity-Infosys May 31, 2025 167.71 1.11 90.13
Equity-S A I L May 31, 2025 164.32 1.09 0.18
Equity-Bharat Electron May 31, 2025 163.98 1.08 207.48
Equity-One 97 May 31, 2025 163.80 1.08 244.75
Equity-Coforge May 31, 2025 158.78 1.05 49.44
Equity-Hind.Aeronautics May 31, 2025 155.94 1.03 -1.52
Equity-Britannia Inds. May 31, 2025 152.59 1.01 -5.66
Equity-REC Ltd May 31, 2025 153.28 1.01 14.72
Equity-Axis Bank May 31, 2025 152.97 1.01 -15.36
Equity-Power Fin.Corpn. May 31, 2025 146.29 0.97 -7.48
Indian Mutual Funds-Edelweiss NIFTY PSU Bond Plus May 31, 2025 147.43 0.97 1.62
Commercial Paper-LIC Housing Fin. May 31, 2025 143.95 0.95 1.59
Equity-Eternal Ltd May 31, 2025 143.61 0.95 8,799.70
Certificate of Deposits-HDFC Bank May 31, 2025 141.79 0.94 -54.44
Equity-Adani Green May 31, 2025 139.49 0.92 16.35
Equity-JSW Energy May 31, 2025 136.87 0.90 809.57
Equity-H P C L May 31, 2025 133.10 0.88 4.17
Equity-ITC May 31, 2025 124.08 0.82 -6.95
Equity-Marico May 31, 2025 122.26 0.81 -1.55
Equity-Varun Beverages May 31, 2025 119.86 0.79 6.61
Equity-Indus Towers May 31, 2025 120.10 0.79 18.52
Equity-O N G C May 31, 2025 116.69 0.77 -5.63
Equity-Vodafone Idea May 31, 2025 113.60 0.75 -19.78
Equity-Titan Company May 31, 2025 110.99 0.73 81.13
Equity-Cipla May 31, 2025 108.23 0.71 274.23
Equity-Jio Financial May 31, 2025 108.17 0.71 -44.08
Equity-Tata Motors May 31, 2025 102.85 0.68 29.99
Govt. Securities-Gsec2027 May 31, 2025 102.42 0.68 0.00
Equity-TVS Motor Co. May 31, 2025 102.88 0.68 -6.78
Indian Mutual Funds-Edelweiss Low Duration Fund-Re May 31, 2025 102.10 0.67 1.59
Equity-United Spirits May 31, 2025 100.66 0.66 9.87
Govt. Securities-GSEC2025 May 31, 2025 99.76 0.66 0.52
Equity-B H E L May 31, 2025 95.97 0.63 25.77
Commercial Paper-Aditya Birla Cap May 31, 2025 94.83 0.63 0.00
Commercial Paper-Tata Capital May 31, 2025 94.95 0.63 1.64
Equity-Manappuram Fin. May 31, 2025 94.01 0.62 -2.79
Equity-Interglobe Aviat May 31, 2025 93.46 0.62 2,198.22
Equity-Adani Enterp. May 31, 2025 92.83 0.61 49.63
Equity-Apollo Hospitals May 31, 2025 91.51 0.60 -8.10
Equity-Crompton Gr. Con May 31, 2025 90.26 0.60 160.92
Equity-Multi Comm. Exc. May 31, 2025 90.91 0.60 79.21
Equity-Tech Mahindra May 31, 2025 90.75 0.60 -38.07
Equity-NMDC May 31, 2025 88.39 0.58 -0.06
Equity-Kotak Mah. Bank May 31, 2025 84.98 0.56 23.08
Equity-Max Healthcare May 31, 2025 84.42 0.56 18.59
Equity-Larsen & Toubro May 31, 2025 82.14 0.54 0.00
Equity-Canara Bank May 31, 2025 79.01 0.52 23.84
Equity-RBL Bank May 31, 2025 79.21 0.52 165.38
Equity-Bajaj Finance May 31, 2025 76.66 0.51 25.33
Equity-GAIL (India) May 31, 2025 74.22 0.49 -52.96
Equity-Grasim Inds May 31, 2025 72.49 0.48 -16.32
Equity-UltraTech Cem. May 31, 2025 73.37 0.48 25.24
Certificate of Deposits-Canara Bank May 31, 2025 71.59 0.47 -39.34
Equity-M & M May 31, 2025 69.75 0.46 28.68
Equity-Hindustan Copper May 31, 2025 67.95 0.45 40.77
Equity-Trent May 31, 2025 65.97 0.44 61.31
Equity-Coal India May 31, 2025 67.04 0.44 -34.48
Equity-LIC Housing Fin. May 31, 2025 65.73 0.43 1.28
Equity-Union Bank (I) May 31, 2025 65.15 0.43 198.42
Equity-NTPC May 31, 2025 59.75 0.39 331.76
Equity-Muthoot Finance May 31, 2025 59.77 0.39 -8.52
Equity-Indian Hotels Co May 31, 2025 57.97 0.38 247.21
Equity-Adani Energy Sol May 31, 2025 56.96 0.38 21.25
Equity-HDFC Life Insur. May 31, 2025 57.60 0.38 1,131.60
Equity-Glenmark Pharma. May 31, 2025 57.30 0.38 180.41
Equity-HCL Technologies May 31, 2025 56.54 0.37 -2.84
Equity-SRF May 31, 2025 53.97 0.36 9,692.34
T Bills-TBILL-364D May 31, 2025 54.16 0.36 1.31
Equity-Cummins India May 31, 2025 52.50 0.35 19.34
Equity-Persistent Sys May 31, 2025 53.22 0.35 27.68
Equity-TCS May 31, 2025 50.61 0.33 -33.72
Govt. Securities-GSEC2026 May 31, 2025 50.56 0.33 0.00
Equity-Godrej Propert. May 31, 2025 50.64 0.33 91.10
Equity-Max Financial May 31, 2025 47.73 0.32 13.25
Commercial Paper-Tata Cap.Hsg. May 31, 2025 48.02 0.32 1.58
Equity-Jubilant Food. May 31, 2025 47.86 0.32 -21.92
Equity-Mahanagar Gas May 31, 2025 48.40 0.32 -12.59
Certificate of Deposits-Axis Bank May 31, 2025 47.90 0.32 -71.57
Equity-Tata Consumer May 31, 2025 48.93 0.32 16.80
Equity-A B B May 31, 2025 46.42 0.31 22.64
Commercial Paper-L&T Finance Ltd May 31, 2025 46.93 0.31 0.00
Equity-Godrej Consumer May 31, 2025 47.22 0.31 94.45
Commercial Paper-ICICI Securities May 31, 2025 47.51 0.31 -87.85
Equity-Aurobindo Pharma May 31, 2025 46.97 0.31 5.88
Equity-Shriram Finance May 31, 2025 46.90 0.31 6.86
Equity-Patanjali Foods May 31, 2025 45.38 0.30 2,434.54
Equity-GMR Airports May 31, 2025 45.36 0.30 -12.08
Equity-Divi`s Lab. May 31, 2025 44.96 0.30 42.32
Equity-Torrent Pharma. May 31, 2025 43.65 0.29 -8.32
Equity-I O C L May 31, 2025 41.66 0.28 218.70
Equity-Bosch May 31, 2025 39.90 0.26 21.55
Equity-Dalmia BharatLtd May 31, 2025 39.65 0.26 98.86
Equity-Laurus Labs May 31, 2025 38.86 0.26 39.06
Equity-I R C T C May 31, 2025 39.69 0.26 -39.58
Equity-Info Edg.(India) May 31, 2025 39.18 0.26 17.53
Equity-IndusInd Bank May 31, 2025 39.66 0.26 143.16
Equity-UPL May 31, 2025 39.90 0.26 478.55
Equity-Tata Chemicals May 31, 2025 39.42 0.26 4.64
Equity-B P C L May 31, 2025 37.37 0.25 -10.83
Equity-Indian Energy Ex May 31, 2025 37.68 0.25 197.73
Equity-Bandhan Bank May 31, 2025 38.60 0.25 6.01
Equity-Federal Bank May 31, 2025 37.79 0.25 9,701.61
NCD-S I D B I May 31, 2025 35.09 0.24 0.44
Equity-Asian Paints May 31, 2025 35.06 0.23 41.31
Equity-Hind. Unilever May 31, 2025 32.62 0.22 -21.86
Equity-ICICI Lombard May 31, 2025 33.62 0.22 535.60
Equity-Prestige Estates May 31, 2025 32.89 0.22 40.07
Equity-Sun Pharma.Inds. May 31, 2025 33.94 0.22 42.60
Equity-Natl. Aluminium May 31, 2025 33.82 0.22 33.78
Equity-Dabur India May 31, 2025 31.15 0.21 194.62
Equity-Yes Bank May 31, 2025 31.05 0.21 22.62
Equity-Petronet LNG May 31, 2025 28.03 0.19 -25.83
Equity-Ashok Leyland May 31, 2025 28.21 0.19 0.00
Equity-PB Fintech. May 31, 2025 27.60 0.18 -38.11
Equity-Samvardh. Mothe. May 31, 2025 25.66 0.17 -57.48
Equity-M & M Fin. Serv. May 31, 2025 25.12 0.17 1,607.21
Equity-ACC May 31, 2025 23.84 0.16 229.84
Equity-ICICI Pru Life May 31, 2025 23.80 0.16 119.62
Equity-Lupin May 31, 2025 24.79 0.16 77.58
Equity-Mphasis May 31, 2025 23.01 0.15 38.29
Equity-Polycab India May 31, 2025 22.17 0.15 125.15
Equity-Life Insurance May 31, 2025 21.07 0.14 816.95
Equity-Syngene Intl. May 31, 2025 21.66 0.14 8.85
Equity-Ambuja Cements May 31, 2025 19.33 0.13 -35.76
Equity-Cams Services May 31, 2025 19.61 0.13 0.00
Equity-Bajaj Finserv May 31, 2025 19.87 0.13 -28.78
Equity-SBI Life Insuran May 31, 2025 20.05 0.13 0.99
Equity-PNB Housing May 31, 2025 20.17 0.13 738.22
Equity-Punjab Natl.Bank May 31, 2025 19.64 0.13 -31.35
Equity-Pidilite Inds. May 31, 2025 19.73 0.13 59.19
Equity-Hero Motocorp May 31, 2025 19.13 0.13 -42.61
Equity-Tata Power Co. May 31, 2025 17.50 0.12 45.69
Equity-DLF May 31, 2025 17.90 0.12 79.16
Equity-Tata Steel May 31, 2025 18.42 0.12 6.44
Equity-Piramal Enterp. May 31, 2025 16.79 0.11 10.00
Equity-Bajaj Auto May 31, 2025 17.30 0.11 -45.88
Equity-Jindal Steel May 31, 2025 17.32 0.11 -33.69
Equity-Cyient May 31, 2025 17.09 0.11 158.84
Equity-Eicher Motors May 31, 2025 14.75 0.10 -33.23
Equity-Solar Industries May 31, 2025 15.58 0.10 443.41
Equity-Oracle Fin.Serv. May 31, 2025 14.77 0.10 -62.38
Equity-Granules India May 31, 2025 15.07 0.10 3.96
Equity-Container Corpn. May 31, 2025 15.69 0.10 -17.81
Equity-Oil India May 31, 2025 13.53 0.09 -14.10
Equity-Indian Bank May 31, 2025 13.00 0.09 0.00
Equity-SBI Cards May 31, 2025 14.29 0.09 6.18
Equity-NHPC Ltd May 31, 2025 14.15 0.09 -34.22
Equity-Bank of India May 31, 2025 13.77 0.09 81.21
Equity-Bank of Baroda May 31, 2025 13.28 0.09 -10.07
Equity-Hindalco Inds. May 31, 2025 12.42 0.08 -50.59
Equity-Aditya Birla Cap May 31, 2025 12.80 0.08 -15.48
Equity-IIFL Finance May 31, 2025 11.82 0.08 54.17
Equity-Phoenix Mills May 31, 2025 11.41 0.08 1,001.64
Equity-Power Grid Corpn May 31, 2025 10.85 0.07 -73.56
NCD-Jio Credit May 31, 2025 10.03 0.07 0.00
Equity-Indraprastha Gas May 31, 2025 10.63 0.07 0.00
Equity-KPIT Technologi. May 31, 2025 10.17 0.07 0.00
Equity-CG Power & Ind May 31, 2025 8.56 0.06 -11.91
Equity-Macrotech Devel. May 31, 2025 8.47 0.06 0.00
Equity-Dixon Technolog. May 31, 2025 9.04 0.06 -7.98
Equity-Biocon May 31, 2025 8.98 0.06 651.17
Equity-APL Apollo Tubes May 31, 2025 8.81 0.06 13.09
Equity-HFCL May 31, 2025 8.11 0.05 -88.23
Equity-BSE May 31, 2025 8.12 0.05 0.00
Equity-Tube Investments May 31, 2025 8.18 0.05 69.67
Equity-HDFC AMC May 31, 2025 8.04 0.05 -50.93
Equity-Zydus Lifesci. May 31, 2025 6.86 0.05 -6.49
NCD-E X I M Bank May 31, 2025 7.50 0.05 0.36
Equity-Havells India May 31, 2025 7.71 0.05 -83.30
Equity-Aarti Industries May 31, 2025 6.85 0.05 -64.93
Equity-Tata Comm May 31, 2025 6.96 0.05 -73.01
Equity-Exide Inds. May 31, 2025 5.78 0.04 -17.52
Equity-Page Industries May 31, 2025 5.50 0.04 0.00
Equity-Astral May 31, 2025 5.77 0.04 -81.94
Equity-LTIMindtree May 31, 2025 6.61 0.04 -15.36
Cash & Cash Equivalent-Accrued Interest May 31, 2025 4.59 0.03 -43.04
Equity-Voltas May 31, 2025 4.32 0.03 -48.06
Equity-Tata Technolog. May 31, 2025 3.84 0.03 0.00
Equity-Adani Ports May 31, 2025 4.76 0.03 1,016.91
Equity-Hindustan Zinc May 31, 2025 3.59 0.02 11.38
Equity-Kalyan Jewellers May 31, 2025 2.78 0.02 1,434.84
Equity-Avenue Super. May 31, 2025 2.94 0.02 380.24
Equity-Adani Total Gas May 31, 2025 2.28 0.02 -79.24
Equity-Jindal Stain. May 31, 2025 2.35 0.02 5,107.32
Equity-Birlasoft Ltd May 31, 2025 3.64 0.02 -77.35
Equity-Maruti Suzuki May 31, 2025 2.28 0.02 -95.82
Equity-KEI Industries May 31, 2025 2.38 0.02 188.99
Equity-CESC May 31, 2025 1.76 0.01 -77.68
Equity-AU Small Finance May 31, 2025 0.83 0.01 0.00
Equity-Mazagon Dock May 31, 2025 0.79 0.01 0.00
Equity-Chambal Fert. May 31, 2025 1.83 0.01 0.00
Equity-IRB Infra.Devl. May 31, 2025 1.58 0.01 -73.39
Equity-Supreme Inds. May 31, 2025 1.40 0.01 -73.00
Equity-Colgate-Palmoliv May 31, 2025 1.72 0.01 -25.26
Equity-Dr Reddy`s Labs May 31, 2025 0.63 0.00 0.00
Equity-NBCC May 31, 2025 0.57 0.00 -71.97
Equity-Aditya Bir. Fas. May 31, 2025 0.16 0.00 -99.74
Equity-Balkrishna Inds May 31, 2025 0.07 0.00 -94.31
Equity-Delhivery May 31, 2025 0.05 0.00 -98.80
Net CA & Others-Net CA & Others May 31, 2025 -269.09 -1.76 0.00